Glyphosate 41% SL
| Crop/Weed | Dosage in Litres/ha | Volume of water for dilution | Volume/ Knapsack tank(16L) |
|---|---|---|---|
| Annual Weed | 3-4 | 200L | 250-300ml |
| Perennial weed | 4-5 | 200L | 300-400ml |
| Aquatic Weed | 5-6 | 200L | 400-500ml |
| Cassawa yom and Common weed | 6 | 200L | 500l |
| Carrots | 3 | 2001 | 250l |
| Plantation crop (Banana Crop aud Tea) | 4-5 | 400L | 200ml |
| Sugarcane Eradication | 6-8 | 400L | 250-300ml |
Active Constituent: 41% Isopropyl Amine Aalt of Glyphosate
Group: 9 HERBICIDE
Formulation Type: SL (Soluble concentrate)
Re-entry Period: 24 hours